Prices
Our prices for man and van removal services in London and other areas in the United Kingdom
Our primary concern is to deliver high-quality, safe and professional man and van services to ease your relocation.
Raw prices for hiring a Luton Van /700 cu ft/. with number of men
Price | 1 Man | 2 Men | 3 Men |
---|---|---|---|
Per hour /Mininum 2 hrs/ | £38 | +£8 | +£16 |
Per half day /Up to 4 hr/ | £135 | £165 | £195 |
Per day /Up to 8 hrs/ | £270 | £330 | £380 |
*All prices are including taxes | |||
*Our charge starts when the van arrives at the address. All Vans are equipped with removal blankets, trolleys and GPS systems. |
Prices in UK | 1 Man | 2 Men | 3 Men |
---|---|---|---|
South Midlands | 200 | 300 | 350 |
North Midlands | 240 | 330 | 420 |
South England | 220 | 300 | 460 |
Far South England | 270 | 360 | 520 |
South Wales | 310 | 450 | 520 |
Mid Wales | 320 | 450 | 530 |
West England | 300 | 410 | 450 |
Mid Wales | 320 | 450 | 530 |
Far West England | 400 | 490 | 580 |
North England | 410 | 520 | 620 |
Far North England | 480 | 690 | 660 |
Northern Ireland | 530 | 720 | 790 |
South Scotland | 600 | 670 | 790 |
North Scotland | 690 | 790 | 890 |
*All prices are including taxes |
For your convenience we also have moving blankets specialized for fragile objects that would be carried with the vans. Most of our customers prefer to rent ours, but you can always buy your own and we can use them.